Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military expenditures - dollar figure (2002) - Military expenditures - dollar figure (2001)

Compare Military expenditures - dollar figure (2002) with Military expenditures - dollar figure (2001)

Show all fields

  Military expenditures - dollar figure (2002)Military expenditures - dollar figure (2001)
Albania Albania $56.5 million (FY02) $42 million (FY99)
Armenia Armenia $135 million (FY01) $75 million (FY99)
Australia Australia $9.3 billion (FY01/02 est.) $6.9 billion (FY98/99)
Austria Austria $1,497.1 million (FY01/02) $1.7 billion (FY98)
Bahrain Bahrain $526.2 million (FY01) $318 million (FY99)
Belgium Belgium $3,076.5 million (FY01/02) $2.5 billion (FY01)
Belize Belize $7.7 million (FY00/01) $17 million (FY98/99)
Bermuda Bermuda $4,027,970 (January 2002) $NA
Bhutan Bhutan $9.3 million (FY01) $NA
Botswana Botswana $135 million (FY01/02) $61 million (FY99)
Bulgaria Bulgaria $356 million (FY02) $344 million (FY00)
Burkina Faso Burkina Faso $40.1 million (FY01) $66 million (FY96)
Burundi Burundi $36.9 million (FY01) $57 million (FY97)
Canada Canada $7,860.5 million (FY01/02) $7.5 billion (FY00/01)
Cape Verde Cape Verde $9.3 million (FY01) $4 million (FY96)
Chad Chad $31 million (FY01) $39 million (FY96)
China China $20.048 billion (2002); note - this is the officially announced figure, but actual defense spending more likely ranges from $45 billion to $65 billion for 2002 $12.608 billion (FY99); note - China's real defense spending may be several times higher than the official figure because a number of significant items are funded elsewhere
Colombia Colombia $3.3 billion (FY01) $3 billion (FY00)
Comoros Comoros $6 million (FY01) $NA
Congo, Republic of the Congo, Republic of the $84 million (FY01) $110 million (FY93)
Cote d'Ivoire Cote d'Ivoire $127.7 million (FY01) $94 million (FY96)
Croatia Croatia $520 million (2002 est.) $575 million (2000)
Czech Republic Czech Republic $1,190.2 million (FY01) $1.2 billion (FY01)
Denmark Denmark $2.47 billion (FY99/00) $2.47 billion (FY99)
Djibouti Djibouti $26.5 million (FY01) $23 million (FY97)
East Timor East Timor $4.4 million (FY03) -
Equatorial Guinea Equatorial Guinea $27.5 million (FY01) $3 million (FY97/98)
Eritrea Eritrea $138.3 million (FY01) $160 million (2000 est.)
Estonia Estonia $155 million (2002 est.) $70 million (FY99)
Ethiopia Ethiopia $800 million (FY00) $138 million (FY98/99)
Fiji Fiji $35 million (FY00) $24 million (FY98)
Finland Finland $1.8 billion (FY98/99) $1.8 billion (FY98)
France France $46.5 billion (2000) $39.831 billion (FY97)
Gabon Gabon $70.8 million (FY01) $91 million (FY96)
Gambia, The Gambia, The $1.2 million (FY01) $2.6 million (2001 est.)
Germany Germany $38.8 billion (2002) $32.8 billion (FY98)
Ghana Ghana $35.2 million (FY01) $53 million (FY99)
Guinea Guinea $137.6 million (FY01) $56 million (FY96)
Guinea-Bissau Guinea-Bissau $5.6 million (FY01) $8 million (FY96)
Guyana Guyana $NA $7 million (FY94)
Haiti Haiti $50 million (FY00) $NA; note - mainly for police and security activities
Hong Kong Hong Kong - $NA; note - separate budget for Hong Kong not established by China
Hungary Hungary $1.08 billion (2002 est.) $822 million (FY00)
India India $12,079.7 million (FY01) $13.02 billion (FY01)
Iran Iran $9.7 billion (FY00) $5.787 billion (FY98/99)
Iraq Iraq $1.3 billion (FY00) $NA
Ireland Ireland $700 million (FY00/01) $738 million (2001 est.)
Israel Israel $8.97 billion (FY02) $8.7 billion (FY99)
Italy Italy $20.2 billion (2002) $20.7 billion (FY00/01)
Japan Japan $40,774.3 million (FY01) $43 billion (FY01)
Jordan Jordan $757.5 million (FY01) $608.9 million (FY98/99)
Kazakhstan Kazakhstan $173 million (Ministry of Defense expenditures) (FY01) $322 million (FY99)
Kenya Kenya $179.2 million (FY01) $197 million (FY98/99)
Korea, North Korea, North $5,124.1 million (FY01) $3.7 billion to $4.9 billion (FY98 est.)
Korea, South Korea, South $12.8 billion (FY00) $12 billion (2000)
Kuwait Kuwait $1,967.3 million (FY01)


note: Kuwait is changing its fiscal year; the above figure is for July-March 2001; future budget years will be April-March annually
$1.9 billion (FY00/01)
Kyrgyzstan Kyrgyzstan $19.2 million (FY01) $12 million (FY99)
Latvia Latvia $87 million (FY01) $60 million (FY99)
Liberia Liberia $7.8 million (FY01) $1 million (FY98)
Lithuania Lithuania $230.8 million (FY01) $181 million (FY99)
Luxembourg Luxembourg $147.8 million (FY01/02) $131 million (FY98/99)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of $200 million (FY01/02 est.) $76.3 million (FY00/01)
Madagascar Madagascar $48.7 million (FY01) $29 million (FY94)
Maldives Maldives $34.5 million (FY01) $NA
Mali Mali $50 million (FY01) $49 million (FY96)
Malta Malta $60 million (2000 est.) $201 million (FY98)
Mauritania Mauritania $37.1 million (FY01) $41 million (FY97/98)
Mauritius Mauritius $9.1 million (FY01) $11 million (FY97/98)
Moldova Moldova $6 million (FY01) $6 million (FY99)
Mongolia Mongolia $24.3 million (FY01) $25.5 million (FY01)
Nepal Nepal $51.5 million (FY01) $44 million (FY96/97)
New Caledonia New Caledonia $192.3 million (FY96) $192.3 million (1996)
New Zealand New Zealand $515.6 million (2002 est.) $883 million (FY97/98)
Niger Niger $20.9 million (FY01) $20 million (FY96)
Nigeria Nigeria $374.9 million (FY01) $360 million (FY00)
Norway Norway $3.113 billion (FY98/99) $3.113 billion (FY98)
Oman Oman $2,424.4 million (FY01) $2.4 billion (FY00)
Pakistan Pakistan $2,545.5 million (FY01) $2.435 billion (FY99/00)
Peru Peru $1 billion (FY01) $1 billion (FY00)
Poland Poland $3.5 billion (2002) $3.17 billion (FY00)
Portugal Portugal $1.286 billion (FY99/00) $2.458 billion (FY97)
Romania Romania $985 million (2002) $720 million (FY00)
Saint Lucia Saint Lucia $NA $5 million (FY91/92)
San Marino San Marino $700,000 (FY00/01) $700,000 (FY00)
Sao Tome and Principe Sao Tome and Principe $400,000 (FY01) $1 million (FY94)
Senegal Senegal $68.6 million (FY02) $68 million (FY97)
Serbia and Montenegro Serbia and Montenegro $654 million (2002) -
Seychelles Seychelles $11 million (FY01) $13 million (FY93)
Sierra Leone Sierra Leone $10.3 million (FY01) $46 million (FY96/97)
Singapore Singapore $4.47 billion (FY01/02 est.) $5 billion (FY00/01 est.)
Slovakia Slovakia $406 million (2002) $380 million (FY00)
Somalia Somalia $15.3 million (FY01) $NA
South Africa South Africa $1.79 billion (FY01) $2 billion (FY00/01)
Spain Spain $8.6 billion (2002) $6 billion (FY97)
Sudan Sudan $581 million (2001 est.) $550 million (FY98)
Suriname Suriname $NA $8.5 million (FY97 est.)
Swaziland Swaziland $20 million (FY01/02) $19.198 million (FY00/01)
Sweden Sweden $4,395.1 million (FY01) $5 billion (FY98)
Switzerland Switzerland $2.548 billion (FY01) $3.1 billion (FY98)
Taiwan Taiwan $8,041.2 million (FY01) $8.042 billion (FY98/99)
Tajikistan Tajikistan $35.4 million (FY01) $17 million (FY97)
Tanzania Tanzania $19 million (FY01) $21 million (FY98/99)
Togo Togo $21.9 million (FY01) $27 million (FY96)
Trinidad and Tobago Trinidad and Tobago $90 million (1999) $83 million (FY94)
Turkey Turkey $8.1 billion (2002 est.) $10.6 billion (FY99)
Uganda Uganda $121.3 million (FY01) $95 million (FY98/99)
United Kingdom United Kingdom $31.7 billion (2002) $36.884 billion (FY97)
Uruguay Uruguay $250 million (1999) $172 million (FY98)
Yemen Yemen $482.5 million (FY01) $414 million (FY99)
Yugoslavia Yugoslavia - $760 million (FY00)
Zambia Zambia $32.5 million (FY01) $76 million (FY97)
Zimbabwe Zimbabwe $350.6 million (FY01) $127 million (FY99/00)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.